Advantour
KAZAKHSTAN
HOTELS
TOURS
VISA SUPPORT
AIRPORT TRANSFERS
Home > Silk Road > Central Asia > Kazakhstan > Air Astana
 

Almaty Winter 2006-2007 Schedule - Unofficial



WINTER 2006-2008 SCHEDULE

Almaty - Winter 2006-2007- International and CIS Flights

Destination Airport

Aircraft

Flight

Days

Departure

Arrival

Flight

Departure

Arrival

 

number

1234567

Number

Back

Almaty

AMSTERDAM B757-200 KC 890 ..3456. 12:20 02:30 KC 889 04:40 9:35
AMSTERDAM A330-200 KL 409 .23.5.7 18:15 05:45 KL 410 08:10 10:35
BAKU YAK42 DV 834 1...... 04:05 13:10 DV 833 20:55 1:50
BAKU TU154 IK 201 .....6. 11:00 17:15 IK 202 18:45 21:25
BANGKOK B757-200 KC 932 .2..... 03:25 10:05 KC 931 08:30 16:05
BANGKOK B757-200 KC 932 ...4... 17:50 00:30 KC 931 08:35 16:05
BANGKOK B757-200 KC 932 ....5.. 17:50 00:35 KC 931 17:45 1:30
CHELYABINSK B737-500 S7 93 .2...6. 00:40 04:20 S7 94 05:20 7:15
DELHI B757-200 KC 908 .....6. 05:35 10:00 KC 907 01:10 4:20
DELHI B757-200 KC 908 ..3.... 16:50 21:10 KC 907 12:00 15:10
DUBAI À320 KC 896 1.34.67 11:20 17:40 KC 895 07:05 10:00
DUBAI À320 KC 898 ..3..6. 23:00 05:20 KC 897 19:00 21:55
DUSHANBE TU154 TJK 4797 ......7 08:00 10:30 TJK 4798 12:00 12:35
DUSHANBE TU134 TJK 4797 ...4... 10:10 12:40 TJK 4798 14:10 14:45
DUSHANBE TU134 TJK 4797 .2.4... 10:10 12:40 TJK 4798 14:10 14:45
DUSHANBE AN24 TJK 4797 .2..... 10:30 13:30 TJK 4798 15:00 16:00
DUSHANBE AN24 DV 470 1...5.. 13:00 16:40 DV 469 10:10 11:50
FRANKFURT B757-200 KC 922 .2..... 06:55 20:45 KC 921 01:40 5:55
FRANKFURT A340-300 LH 648 .23.567 12:20 23:45 LH 649 01:50 5:20
FRANKFURT A340-300 LH 646 .2..5.. 12:20 01:15 LH 647 03:15 5:20
FRANKFURT B757-200 KC 942 1...... 14:50 04:30 KC 941 17:30 21:55
FRANKFURT B757-200 KC 922 ......7 18:45 08:35 KC 921 13:10 17:25
HANOVER B757-200 KC 920 1...... 14:25 04:10 KC 919 08:50 13:05
ISTANBUL À320 KC 884 .2..5.7 11:40 23:10 KC 883 05:45 9:45
ISTANBUL À320 KC 912 1..4.6. 12:00 21:15 KC 911 08:10 9:55
ISTANBUL À320 KC 912 ..3.... 12:10 21:25 KC 911 08:25 10:10
ISTANBUL A310-300 TK 1352 .2...6. 16:35 01:45 TK 1353 03:30 5:40
ISTANBUL A310-300 TK 1350 1.3.5.. 20:20 05:35 TK 1351 07:20 9:30
KABUL B737-200 KMF 011 1...... 14:30 18:00 KMF 012 09:50 10:30
KIEV UF 109 ..3.... 18:00 03:00 UF 109 04:10 7:30
KIEV UF 109. .....6. 18:00 03:00 UF 110 04:30 5:40
KRASNOYARSK YAK42 7B 3677 .....6. 15:40 20:40 7B 3678 23:10 5:30
KRASNOYARSK YAK42 7B 3677 .....6. 15:40 20:40 7B 3678 23:10 5:30
KURGAN-TJUBE YAK40 TJK 501 ..3.... 10:00 13:30 TJK 502 14:40 16:20
LONDON À320 BA 6641 ....5.. 14:25 05:45 BA 6642 07:55 12:00
LONDON À320 BA 6641 ......7 14:40 06:01 BA 6642 09:00 13:05
LONDON À320 BA 6641 .2..... 15:35 06:55 BA 6642 09:15 13:15
LONDON B757-200 KC 902 ..3.... 17:15 06:25 KC 901 12:05 13:50
LONDON B757-200 KC 902 ......7 17:15 06:25 KC 901 12:20 14:05
LONDON B757-200 KC 902 ....5.. 21:00 10:10 KC 901 14:20 16:05
MOSCOW B737-700 KC 872 .2..5.. 09:20 16:45 KC 871 06:25 8:00
MOSCOW B737-400 UN 255 1.3.5.7 09:30 16:50 UN 256 17:50 19:35
MOSCOW B737-800 KC 872 .....6. 09:35 17:00 KC 871 06:25 8:00
MOSCOW B737-700 KC 872 ......7 09:35 17:00 KC 851 06:55 10:25
MOSCOW B737-800 KC 868 ....5.. 12:00 21:05 KC 851 06:55 10:25
MOSCOW B737-700 KC 868 ...4... 12:00 21:05 KC 851 09:35 13:05
MOSCOW YAK42 DV 816 ..3.... 12:10 21:40 DV 815 06:45 10:30
MOSCOW B737-800 KC 876 12345.7 22:00 05:25 KC 875 19:10 20:45
MOSCOW B737-700 KC 876 .....6. 22:00 05:25 KC 875 19:10 20:45
MOSCOW B737-400 UN 205 1234567 22:45 06:15 UN 206 07:30 9:15
PEKING B757-200 KC 888 1.3...7 00:30 04:15 KC 887 16:20 23:00
PEKING À320 KC 888 ....5.. 00:30 04:15 KC 887 16:20 23:00
PEKING B757-200 KC 888 1.3.5.7 00:30 04:15 KC 887 16:20 23:00
SEMIPALATINSK YAK40 SMK 1448 1.3.567 10:30 12:30 SMK 1447 14:00 16:00
SEOUL B757-200 KC 910 1...... 16:20 20:05 KC 909 06:10 14:40
SEOUL B767 OZ 5775 ...4... 17:50 21:45 OZ 5785 23:00 7:40
SHARJAH À320 G9 255 .2...6. 07:30 13:45 G9 256 14:45 17:30
ST.PETERSBURG TU154M FV 803 ...4... 18:00 01:45 FV 804 03:30 5:40
ST.PETERSBURG TU154M FV 801 ......7 19:30 03:15 FV 802 05:00 7:10
ST.PETERSBURG TU154M FV 801 ......7 19:30 03:15 FV 802 05:00 7:10
TASHKENT B757-200 HY 765 ...4... 06:45 09:25 HY 766 10:25 11:15
TASHKENT RJ85 HY 763 ..3.... 09:10 11:50 HY 764 13:20 14:10
TASHKENT B757-200 HY 765 .....6. 09:10 11:50 HY 766 13:20 14:10
TASHKENT B757-200 HY 765 .2..... 11:00 13:35 HY 766 14:35 15:35
TASHKENT B757 HY 761 1...... 16:00 18:40 HY 762 19:40 20:30
TASHKENT B757-200 HY 761 ......7 19:50 22:30 HY 762 23:30 0:20
TASHKENT RJ85 HY 761 ....5.. 19:50 22:30 HY 762 23:30 0:20
TBILISI CRJ-200 GFG 579 ...4..7 06:30 12:20 GFG 580 13:45 15:55
URALSK B757-200 KC 882 ....5.. 09:40 13:40 KC 881 06:05 8:20
URALSK B757-200 KC 880 ...4... 10:00 16:10 KC 877 06:25 10:55
URUMQI B757-200 CZ 6011 .....6. 09:00 08:40 CZ 6012 10:10 13:50
URUMQI B757-200 CZ 6011 1.3.5.. 18:50 18:30 CZ 6012 20:00 23:40
VILNIUS B737-300 LSK 887 1...... 19:30 05:00 LSK 888 18:35 20:20

Note: The schedule is subject to change without notice.

Astana - International and CIS Flights
Astana - Local Flights
Almaty - International and CIS Flights
Almaty - Local Flights


Note: The schedule is subject to change without notice.
Winter Schedule: 1 November - 28 March
Copyright © 2001-2008 Advantour. All rights reserved.