Timetable for flights from Almaty, Kazakhstan (ALA) to Pavlodar, Kazakhstan (PWQ)
| Flight | Operational days | Departing Almaty | Arriving Pavlodar | Duration | Aircraft |
|---|---|---|---|---|---|
| DV 779 | Monday, Wednesday, Thursday | 06:40 | 08:30 | 1:50 | CRJ |
| KC 305 | Thursday | 13:50 | 15:35 | 1:45 | E90 |
| KC 305 | Monday, Tuesday, Wednesday, Friday, Saturday, Sunday | 15:35 | 17:20 | 1:45 | E90 |
Timetable for flights from Pavlodar, Kazakhstan (PWQ) to Almaty, Kazakhstan (ALA)
| Flight | Operational days | Departing Pavlodar | Arriving Almaty | Duration | Aircraft |
|---|---|---|---|---|---|
| DV 780 | Monday, Wednesday, Thursday | 09:20 | 11:00 | 1:40 | CRJ |
| KC 306 | Thursday | 16:35 | 18:15 | 1:40 | E90 |
| KC 306 | Monday, Tuesday, Wednesday, Friday, Saturday, Sunday | 18:20 | 20:05 | 1:45 | E90 |
Note: The schedule is subject to change without notice.
Note: Payment for the tickets can be made in cash only.
Winter Schedule: 30 November 2012 - 31 March 2013

