Timetable for flights from Bukhara, Uzbekistan (BHK) to Moscow, Russia - Domodedovo (DME)
| Flight | Operational days | Departing Bukhara | Arriving Moscow | Duration | Aircraft |
|---|---|---|---|---|---|
| HY 607 | Sunday | 08:00 | 11:10 | 4:10 | 752 |
| HY 617 | Wednesday | 08:30 | 11:40 | 4:10 | 320 |
| HY 607 | Wednesday | 09:50 | 13:00 | 4:10 | 320 |
| HY 607 | Friday | 22:10 | 01:20+1 | 4:10 | 320 |
Timetable for flights from Moscow, Russia - Domodedovo (DME) to Bukhara, Uzbekistan (BHK)
| Flight | Operational days | Departing Moscow | Arriving Bukhara | Duration | Aircraft |
|---|---|---|---|---|---|
| HY 608 | Saturday | 02:55 | 07:45 | 3:50 | 320 |
| HY 608 | Sunday | 12:55 | 17:45 | 3:50 | 752 |
| HY 618 | Wednesday | 13:15 | 18:05 | 3:50 | 320 |
| HY 608 | Wednesday | 14:35 | 19:25 | 3:50 | 320 |
Note: The schedule is subject to change without notice.
Note: Payment for the tickets can be made in cash only.
Summer Schedule: 24 March 2012 - 30 October 2012

