Departure | End | Deadline | Status | Price |
---|---|---|---|---|
Jul 2, Sat | Jul 2, Sat | Completed | US$ 50 | |
Jul 9, Sat | Jul 9, Sat | Completed | US$ 50 | |
Jul 16, Sat | Jul 16, Sat | Completed | US$ 50 | |
Jul 23, Sat | Jul 23, Sat | Completed | US$ 50 | |
Jul 30, Sat | Jul 30, Sat | Completed | US$ 50 | |
Aug 6, Sat | Aug 6, Sat | Completed | US$ 50 | |
Aug 13, Sat | Aug 13, Sat | Sold out | US$ 50 | |
Aug 20, Sat | Aug 20, Sat | Aug 13 | Available | US$ 50 |
Aug 27, Sat | Aug 27, Sat | Aug 20 | Available | US$ 50 |
Sep 3, Sat | Sep 3, Sat | Aug 27 | Available | US$ 50 |
Sep 10, Sat | Sep 10, Sat | Sep 3 | Available | US$ 50 |
Sep 17, Sat | Sep 17, Sat | Sep 10 | Available | US$ 50 |
Sep 24, Sat | Sep 24, Sat | Sep 17 | Available | US$ 50 |
Oct 1, Sat | Oct 1, Sat | Sep 24 | Available | US$ 50 |
Oct 8, Sat | Oct 8, Sat | Oct 1 | Available | US$ 50 |
Oct 15, Sat | Oct 15, Sat | Oct 8 | Available | US$ 50 |
Oct 22, Sat | Oct 22, Sat | Oct 15 | Available | US$ 50 |
Oct 29, Sat | Oct 29, Sat | Oct 22 | Available | US$ 50 |
Nov 5, Sat | Nov 5, Sat | Oct 29 | Available | US$ 50 |
Nov 12, Sat | Nov 12, Sat | Nov 5 | Available | US$ 50 |
Nov 19, Sat | Nov 19, Sat | Nov 12 | Available | US$ 50 |
Nov 26, Sat | Nov 26, Sat | Nov 19 | Available | US$ 50 |
Dec 3, Sat | Dec 3, Sat | Nov 26 | Available | US$ 50 |
Dec 10, Sat | Dec 10, Sat | Dec 3 | Available | US$ 50 |
Dec 17, Sat | Dec 17, Sat | Dec 10 | Available | US$ 50 |
Dec 24, Sat | Dec 24, Sat | Dec 17 | Available | US$ 50 |
Group size: 2-8 persons