Departure | End | Deadline | Status | Price |
---|---|---|---|---|
May 3, Tue | May 8, Sun | Completed | US$ 799 | |
Jun 14, Tue | Jun 19, Sun | Completed | US$ 690 | |
Jun 21, Tue | Jun 26, Sun | Completed | US$ 690 | |
Jun 28, Tue | Jul 3, Sun | Ongoing | US$ 690 | |
Jul 5, Tue | Jul 10, Sun | Jul 3 | Available | US$ 799 |
Jul 12, Tue | Jul 17, Sun | Jul 10 | Available | US$ 799 |
Jul 19, Tue | Jul 24, Sun | Jul 17 | Available | US$ 799 |
Jul 26, Tue | Jul 31, Sun | Jul 24 | Available | US$ 799 |
Aug 2, Tue | Aug 7, Sun | Jul 31 | Available | US$ 799 |
Aug 9, Tue | Aug 14, Sun | Aug 7 | Available | US$ 799 |
Aug 16, Tue | Aug 21, Sun | Aug 14 | Available | US$ 799 |
Aug 23, Tue | Aug 28, Sun | Aug 21 | Available | US$ 799 |
Aug 30, Tue | Sep 4, Sun | Aug 28 | Available | US$ 690 |
Sep 6, Tue | Sep 11, Sun | Sep 4 | Available | US$ 690 |
Sep 13, Tue | Sep 18, Sun | Sep 11 | Available | US$ 569 |
Sep 20, Tue | Sep 25, Sun | Sep 18 | Available | US$ 569 |
Please note that itinerary and prices are subject to change due to airline and train schedule changes, currency fluctuations and other unforeseeable events.