Departure | End | Deadline | Status | Price |
---|---|---|---|---|
Jun 21, Tue | Jun 26, Sun | Completed | US$ 785 | |
Jun 28, Tue | Jul 3, Sun | Ongoing | US$ 785 | |
Jul 5, Tue | Jul 10, Sun | Jul 3 | Available | US$ 785 |
Jul 12, Tue | Jul 17, Sun | Jul 10 | Available | US$ 870 |
Jul 19, Tue | Jul 24, Sun | Jul 17 | Available | US$ 870 |
Jul 26, Tue | Jul 31, Sun | Jul 24 | Available | US$ 870 |
Aug 2, Tue | Aug 7, Sun | Jul 31 | Available | US$ 870 |
Aug 9, Tue | Aug 14, Sun | Aug 7 | Available | US$ 870 |
Aug 16, Tue | Aug 21, Sun | Aug 14 | Available | US$ 870 |
Aug 23, Tue | Aug 28, Sun | Aug 21 | Available | US$ 870 |
Aug 30, Tue | Sep 4, Sun | Aug 28 | Available | US$ 610 |
Please note that itinerary and prices are subject to change due to airline and train schedule changes, currency fluctuations and other unforeseeable events.