Departure | End | Deadline | Status | Price |
---|---|---|---|---|
Jun 12, Sun | Jun 16, Thu | Completed | US$ 690 | |
Jun 19, Sun | Jun 23, Thu | Completed | US$ 690 | |
Jun 26, Sun | Jun 30, Thu | Ongoing | US$ 690 | |
Jul 3, Sun | Jul 7, Thu | Jul 1 | Available | US$ 745 |
Jul 10, Sun | Jul 14, Thu | Jul 8 | Available | US$ 745 |
Jul 17, Sun | Jul 21, Thu | Jul 15 | Available | US$ 745 |
Jul 24, Sun | Jul 28, Thu | Jul 22 | Available | US$ 745 |
Jul 31, Sun | Aug 4, Thu | Jul 29 | Available | US$ 745 |
Aug 7, Sun | Aug 11, Thu | Aug 5 | Available | US$ 745 |
Aug 14, Sun | Aug 18, Thu | Aug 12 | Available | US$ 745 |
Aug 21, Sun | Aug 25, Thu | Aug 19 | Available | US$ 745 |
Aug 28, Sun | Sep 1, Thu | Aug 26 | Available | US$ 690 |
Sep 4, Sun | Sep 8, Thu | Sep 2 | Available | US$ 690 |
Sep 11, Sun | Sep 15, Thu | Sep 9 | Available | US$ 665 |
Sep 18, Sun | Sep 22, Thu | Sep 16 | Available | US$ 665 |
Please note that itinerary and prices are subject to change due to airline and train schedule changes, currency fluctuations and other unforeseeable events.