Departure | End | Deadline | Status | Price |
---|---|---|---|---|
Jun 15, Wed | Jun 26, Sun | Completed | US$ 1,480 | |
Jun 22, Wed | Jul 3, Sun | Completed | US$ 1,480 | |
Jun 29, Wed | Jul 10, Sun | Completed | US$ 1,480 | |
Jul 6, Wed | Jul 17, Sun | Completed | US$ 1,600 | |
Jul 13, Wed | Jul 24, Sun | Completed | US$ 1,600 | |
Jul 20, Wed | Jul 31, Sun | Completed | US$ 1,600 | |
Jul 27, Wed | Aug 7, Sun | Completed | US$ 1,600 | |
Aug 3, Wed | Aug 14, Sun | Completed | US$ 1,600 | |
Aug 10, Wed | Aug 21, Sun | Ongoing | US$ 1,600 | |
Aug 17, Wed | Aug 28, Sun | Aug 15 | Available | US$ 1,600 |
Aug 24, Wed | Sep 4, Sun | Aug 22 | Available | US$ 1,600 |
Sep 14, Wed | Sep 25, Sun | Sep 12 | Available | US$ 0 |
Please note that itinerary and prices are subject to change due to airline and train schedule changes, currency fluctuations and other unforeseeable events.