Departure | End | Deadline | Status | Price |
---|---|---|---|---|
Jun 12, Sun | Jun 17, Fri | Completed | US$ 830 | |
Jun 19, Sun | Jun 24, Fri | Completed | US$ 830 | |
Jun 26, Sun | Jul 1, Fri | Ongoing | US$ 830 | |
Jul 3, Sun | Jul 8, Fri | Jul 1 | Available | US$ 870 |
Jul 10, Sun | Jul 15, Fri | Jul 8 | Available | US$ 870 |
Jul 17, Sun | Jul 22, Fri | Jul 15 | Available | US$ 870 |
Jul 24, Sun | Jul 29, Fri | Jul 22 | Available | US$ 870 |
Jul 31, Sun | Aug 5, Fri | Jul 29 | Available | US$ 870 |
Aug 7, Sun | Aug 12, Fri | Aug 5 | Available | US$ 870 |
Aug 14, Sun | Aug 19, Fri | Aug 12 | Available | US$ 870 |
Aug 21, Sun | Aug 26, Fri | Aug 19 | Available | US$ 870 |
Aug 28, Sun | Sep 2, Fri | Aug 26 | Available | US$ 830 |
Sep 4, Sun | Sep 9, Fri | Sep 2 | Available | US$ 830 |
Sep 11, Sun | Sep 16, Fri | Sep 9 | Available | US$ 830 |
Sep 18, Sun | Sep 23, Fri | Sep 16 | Available | US$ 610 |
Please note that itinerary and prices are subject to change due to airline and train schedule changes, currency fluctuations and other unforeseeable events.