Timetable for flights from Tashkent, Uzbekistan (TAS) to Almaty, Kazakhstan (ALA)
| Flight | Operational days | Departing Tashkent | Arriving Almaty | Duration | Aircraft |
|---|---|---|---|---|---|
| KC 128 | Thursday | 11:30 | 14:00 | 1:30 | E90 |
| KC 128 | Tuesday, Sunday | 12:10 | 14:40 | 1:30 | E90 |
| KC 128 | Friday | 12:10 | 14:40 | 1:30 | 319 |
Timetable for flights from Almaty, Kazakhstan (ALA) to Tashkent, Uzbekistan (TAS)
| Flight | Operational days | Departing Almaty | Arriving Tashkent | Duration | Aircraft |
|---|---|---|---|---|---|
| KC 127 | Thursday | 09:20 | 10:00 | 1:40 | E90 |
| KC 127 | Friday | 10:05 | 10:50 | 1:45 | 319 |
| KC 127 | Tuesday, Sunday | 10:05 | 10:50 | 1:45 | E90 |
Note: The schedule is subject to change without notice.
Note: Payment for the tickets can be made in cash only.
Summer Schedule: 24 March 2012 - 30 October 2012

