Timetable for flights from Samarkand, Uzbekistan (SKD) to Saint Petersburg, Russia (LED)
| Flight | Operational days | Departing Samarkand | Arriving Saint Petersburg | Duration | Aircraft |
|---|---|---|---|---|---|
| HY 639 | Friday | 09:40 | 13:50 | 5:10 | 320 |
| HY 639 | Monday | 09:55 | 14:05 | 5:10 | 752 |
| HY 639 | Wednesday | 10:40 | 14:55 | 5:15 | 752 |
Timetable for flights from Saint Petersburg, Russia (LED) to Samarkand, Uzbekistan (SKD)
| Flight | Operational days | Departing Saint Petersburg | Arriving Samarkand | Duration | Aircraft |
|---|---|---|---|---|---|
| HY 640 | Friday | 15:20 | 21:10 | 4:50 | 320 |
| HY 640 | Monday | 15:40 | 21:30 | 4:50 | 752 |
| HY 640 | Wednesday | 16:25 | 22:15 | 4:50 | 752 |
Note: The schedule is subject to change without notice.
Note: Payment for the tickets can be made in cash only.
Summer Schedule: 24 March 2012 - 30 October 2012

