Timetable for flights from Tashkent, Uzbekistan (TAS) to Almaty, Kazakhstan (ALA)
| Flight | Operational days | Departing Tashkent | Arriving Almaty | Duration | Aircraft |
|---|---|---|---|---|---|
| HY 763 | Wednesday, Thursday | 06:05 | 08:45 | 1:40 | 320 |
| HY 761 | Monday, Friday | 16:20 | 19:00 | 1:40 | 320 |
| HY 765 | Sunday | 20:50 | 23:30 | 1:40 | 320 |
Timetable for flights from Almaty, Kazakhstan (ALA) to Tashkent, Uzbekistan (TAS)
| Flight | Operational days | Departing Almaty | Arriving Tashkent | Duration | Aircraft |
|---|---|---|---|---|---|
| HY 766 | Monday | 00:30 | 01:20 | 1:50 | 320 |
| HY 764 | Wednesday, Thursday | 09:45 | 10:35 | 1:50 | 320 |
| HY 762 | Monday, Friday | 20:00 | 20:50 | 1:50 | 320 |
Note: The schedule is subject to change without notice.
Note: Payment for the tickets can be made in cash only.
Winter Schedule: 30 October 2011 - 24 March 2012

