Advantour Scheduled Uzbekistan Tours 2013
ENG  РУС  DEU  FRA  日本語 

Hotels Tours Flights Trains Visa Transfer Service Business travel Transportation
Home > Silk Road > Central Asia > Uzbekistan > Uzbekistan Airways About Us - Our People - Worldwide Partners - Contacts

Tashkent - Bukhara - Tashkent flights


SUMMER 2013 FLIGHT SCHEDULE

Timetable for flights from Tashkent, Uzbekistan (TAS) to Bukhara, Uzbekistan (BHK)

Flight Operational days Departing Tashkent Arriving Bukhara Duration Aircraft
HY1339 Saturday 07:15 08:25 1:10 320
HY1321 Monday, Tuesday, Thursday 07:30 09:15 1:45 I14
HY1337 Wednesday 07:40 08:50 1:10 320
HY1055 Sunday 08:00 09:10 1:10 320
HY1323 Friday 12:10 13:55 1:45 I14
HY1337 Saturday 15:55 17:05 1:10 757
HY1327 Monday, Tuesday, Thursday 19:10 20:55 1:45 I14
HY1335 Friday 20:00 21:10 1:10 320

Timetable for flights from Bukhara, Uzbekistan (BHK) to Tashkent, Uzbekistan (TAS)

Flight Operational days Departing Bukhara Arriving Tashkent Duration Aircraft
HY1336 Saturday 08:45 09:45 1:00 320
HY1322 Monday, Tuesday, Thursday 09:55 11:25 1:30 I14
HY1324 Friday 14:35 16:05 1:30 I14
HY1338 Sunday 17:20 18:20 1:00 757
HY1340 Saturday 19:10 20:10 1:00 320
HY1338 Wednesday 20:20 21:20 1:00 320
HY1328 Monday, Tuesday, Thursday 21:35 23:05 1:30 I14
HY1062 Sunday 22:20 23:50 1:30 I14
HY1058 Sunday 22:40 23:40 1:00 320


Note: The schedule is subject to change without notice.
Note: Payment for the tickets can be made in cash only.
Summer Schedule: 31 March 2013 - 01 November 2013
silk road : central asia : uzbekistan : kyrgyzstan : kazakhstan : tajikistan : turkmenistan
russia : azerbaijan : georgia : armenia : china
Copyright © 2001-2013 Advantour. All rights reserved, Privacy Policy
Advantour Uzbekistan
Tel.: +998 71 1503020

All Contacts