Timetable for flights from Tashkent, Uzbekistan (TAS) to Istanbul, Turkey (IST)
| Flight | Operational days | Departing Tashkent | Arriving Istanbul | Duration | Aircraft |
|---|---|---|---|---|---|
| HY 271 | Monday | 08:20 | 10:05 | 4:45 | 767 |
| HY 271 | Thursday | 08:45 | 10:30 | 4:45 | 763 |
| HY 273 | Wednesday | 09:10 | 10:55 | 4:45 | 767 |
| HY 273 | Tuesday | 18:15 | 20:00 | 4:45 | 767 |
| HY 273 | Friday | 21:25 | 23:10 | 4:45 | 767 |
Timetable for flights from Istanbul, Turkey (IST) to Tashkent, Uzbekistan (TAS)
| Flight | Operational days | Departing Istanbul | Arriving Tashkent | Duration | Aircraft |
|---|---|---|---|---|---|
| HY 274 | Saturday | 00:40 | 08:00 | 4:20 | 767 |
| HY 272 | Monday | 11:35 | 18:55 | 4:20 | 767 |
| HY 272 | Thursday | 12:00 | 19:20 | 4:20 | 763 |
| HY 274 | Wednesday | 12:25 | 19:45 | 4:20 | 767 |
| HY 274 | Tuesday | 21:30 | 04:50+1 | 4:20 | 767 |
Note: The schedule is subject to change without notice.
Note: Payment for the tickets can be made in cash only.
Winter Schedule: 30 October 2011 - 24 March 2012

