Timetable for flights from Tashkent, Uzbekistan (TAS) to Kuala Lumpur, Malaysia (KUL)
| Flight | Operational days | Departing Tashkent | Arriving Kuala Lumpur | Duration | Aircraft |
|---|---|---|---|---|---|
| HY 553 | Wednesday | 10:40 | 21:05 | 7:25 | 763 |
| HY 551 | Thursday | 22:15 | 08:40+1 | 7:25 | 763 |
| HY 551 | Monday | 22:15 | 08:40+1 | 7:25 | 752 |
Timetable for flights from Kuala Lumpur, Malaysia (KUL) to Tashkent, Uzbekistan (TAS)
| Flight | Operational days | Departing Kuala Lumpur | Arriving Tashkent | Duration | Aircraft |
|---|---|---|---|---|---|
| HY 552 | Friday | 10:10 | 15:05 | 7:55 | 763 |
| HY 552 | Tuesday | 10:10 | 15:05 | 7:55 | 752 |
| HY 554 | Wednesday | 22:35 | 03:30+1 | 7:55 | 763 |
Note: The schedule is subject to change without notice.
Note: Payment for the tickets can be made in cash only.
Winter Schedule: 30 October 2011 - 24 March 2012

