Timetable for flights from Tashkent, Uzbekistan (TAS) to Namangan, Uzbekistan (NMA)
| Flight | Operational days | Departing Tashkent | Arriving Namangan | Duration | Aircraft |
|---|---|---|---|---|---|
| HY1463 | Saturday | 07:30 | 08:30 | 1:00 | 320 |
| HY1465 | Wednesday | 17:50 | 18:50 | 1:00 | 320 |
| HY1465 | Monday | 18:50 | 19:50 | 1:00 | 757 |
Timetable for flights from Namangan, Uzbekistan (NMA) to Tashkent, Uzbekistan (TAS)
| Flight | Operational days | Departing Namangan | Arriving Tashkent | Duration | Aircraft |
|---|---|---|---|---|---|
| HY1466 | Thursday | 07:15 | 08:10 | 0:55 | 320 |
| HY1464 | Sunday | 07:15 | 08:10 | 0:55 | 320 |
| HY1466 | Tuesday | 21:50 | 22:45 | 0:55 | 757 |
Note: The schedule is subject to change without notice.
Note: Payment for the tickets can be made in cash only.
Summer Schedule: 31 March 2013 - 01 November 2013

