Timetable for passenger trains in Uzbekistan: domestic and international destinations
(Updated on May 18, 2012)
Domestic timetable of Uzbekistan railways
|
Train № |
Route | Departure | Arrival | ||
| Time | Day | Time | Day | ||
|
161 |
Samarkand-Tashkent Tashkent-Samarkand |
17-00 08-00 |
every day every day |
19-30 10-30 |
every day every day |
|
159 |
Samarkand-Tashkent Tashkent-Samarkand |
18-00 07-00 |
Fri Sat Sun | 20-30 09-30 |
Fri Sat Sun |
|
1 |
Samarkand-Tashkent Tashkent-Samarkand |
11-25 17-40 |
Sat Sun Mon Fri Sat Sun |
14-55 21-20 |
Sat Sun Mon Fri Sat Sun |
| 10 | Tashkent-Bukhara | 08-30 | every day | 15-00 | every day |
| 9 | Bukhara-Tashkent | 08-05 | every day | 14-50 | every day |
| 8 | Tashkent-Karshi | 07-35 | Tue Wed Thu Fri Sat Sun | 13-10 | Tue Wed Thu Fri Sat Sun |
| 7 | Karshi-Tashkent | 15-25 | Tue Wed Thu Fri Sat Sun | 21-00 | Tue Wed Thu Fri Sat Sun |
| 54 | Tashkent-Kungrad | 19-45 | Tue Sat | 17-10 | Wed Sun |
| 53 | Kungrad-Tashkent | 09-10 | Thu Mon | 08-20 | Fri Tue |
| 56 | Tashkent -Urgench | 17-55 | Mon Wed Fri | 12-20 | Tue Thu Sat |
| 55 | Urgench-Tashkent | 15-45 | Tue Thu Sat | 10-10 | Wed Fri Sun |
| 58 | Tashkent-Shovot | 17-45 | Tue | 13-20 | Fri |
| 57 | Shovot-Tashkent | 14-00 | Fri | 10-25 | Sat |
| 380 | Tashkent-Termez | 21-45 | in even days | 12-20 | in odd days |
| 379 | Termez-Tashkent | 14-30 | in odd days | 05-20 | in even days |
| 662 | Tashkent-Bukhara | 20-50 | every day | 07-15 | every day |
| 661 | Bukhara-Tashkent | 19-55 | every day | 06-20 | every day |
|
71 |
Bukhara-Urgench* | 21-10 | Wed | 09-00 | Thu |
|
72 |
Urgench-Bukhara* | 21-35 | Thu | 10-30 | Fri |
*Train runs during two periods - from 14th March to May and from 15th August to October
International train timetable from/to Uzbekistan
|
Train № |
Route | Departure | Arrival | ||
| Time | Day | Time | Day | ||
| 5 | Tashkent-Moscow | 22-15 | Wed Thu Sun Sat | 15-10 | Sat Sun Wed Tue |
| 6 | Moscow-Tashkent | 23-50 | Sat Sun Tue Wed | 18-25 | Tue Wed Fri Sat |
| 383 | Tashkent-St.Peterburg | 22-50 | Sun | 02-50 | Fri |
| 384 | St.Peterburg-Tashkent | 07-30 | Fri | 12-10 | Tue |
| 332 | Tashkent–Saratov | 22-50 | Fri | 12-15 | Mon |
| 331 | Saratov–Tashkent | 16-05 | Mon | 12-10 | Thu |
| 334 | Tashkent-Urgench-Saratov | 14-55 | Tue | 12-15 | Fri |
| 333 | Saratov-Urgench-Tashkent | 16-05 | Fri | 16-35 | Mon |
| 369 | Tashkent-Novosibirsk | 14-25 | every 4 days | 06-05 | every 4 days |
| 370 | Novosibirsk-Tashkent | 10-40 | every 4 days | 03-20 | every 4 days |
| 381 | Tashkent-Ufa | 01-15 | Sun Thu Tue | 07-45 | Tue Sat Thu |
| 382 | Ufa-Tashkent | 11-30 | Tue Sat Thu | 20-05 | Thu Mon Sat |
| 315 | Tashkent-Sverdlovsk | 03-50 | Sat | 16-05 | Mon |
| 316 | Sverdlovsk-Tashkent | 18-05 | Mon | 08-35 | Tue |
| 395 | Tashkent–Kharkov | 19-25 | Tue | 01-45 | Mon |
| 396 | Kharkov–Tashkent | 11-50 | Mon | 22-25 | Tue |
| 366 | Chelyabinsk-Tashkent | 05-55 | Sun | 20-05 | Tue |
| 365 | Tashkent-Chelyabinsk | 01-15 | Wed | 12-15 | Fri |
| 321 | Almaty-Nukus (outskirts of Tashkent) |
15-50 | Sun (15:00 Mon) | 11-35 | Tue |
| 322 | Nukus-Almaty (outskirts of Tashkent) |
17-05 | Tue (16:35 Wed) | 18-40 | Thu |

