Timetable for passenger trains in Uzbekistan: domestic and international destinations
(Updated on Mar 14, 2013)
Domestic timetable of Uzbekistan railways
|
Train № |
Route | Departure | Arrival | ||
| Time | Day | Time | Day | ||
|
161 |
Samarkand-Tashkent Tashkent-Samarkand |
17-00 08-00 |
every day every day |
19-10 10-10 |
every day every day |
|
159 |
Samarkand-Tashkent Tashkent-Samarkand |
18-00 07-00 |
Sat Sun | 20-10 09-10 |
Sat Sun |
| 10 | Tashkent-Bukhara | 08-30 | every day | 15-15 | every day |
| 9 | Bukhara-Tashkent | 08-05 | every day | 14-50 | every day |
| 8 | Tashkent-Karshi | 08-05 | Tue Wed Thu Fri Sat Sun | 13-45 | Tue Wed Thu Fri Sat Sun |
| 7 | Karshi-Tashkent | 16-40 | Tue Wed Thu Fri Sat Sun | 22-20 | Tue Wed Thu Fri Sat Sun |
| 54 | Tashkent-Kungrad | 19-45 | Tue Sat | 17-10 | Wed Sun |
| 53 | Kungrad-Tashkent | 09-10 | Thu Mon | 08-20 | Fri Tue |
| 56 | Tashkent -Urgench | 19-35 | Wed Fri Sun | 13-55 | Thu Sat Mon |
| 56 | Urgench-Tashkent | 16-10 | Thu Sat Mon | 10-25 | Fri Sun Tue |
| 58 | Tashkent -Urgench | 18-20 | Mon Thu Sat | 12-05 | Tue Fri Sun |
| 58 | Urgench-Tashkent | 165-10 | Tue Fri Sun | 10-25 | Wed Sat Mon |
| 380 | Tashkent-Termez | 22-10 | in even days | 12-50 | in odd days |
| 379 | Termez-Tashkent | 14-50 | in odd days | 06-20 | in even days |
| 662 | Tashkent-Bukhara | 20-10 | every day | 06-10 | every day |
| 661 | Bukhara-Tashkent | 20-05 | every day | 05-50 | every day |
|
71 |
Bukhara-Urgench* | 21-10 | Wed | 09-30 | Thu |
|
72 |
Urgench-Bukhara* | 19-00 | Thu | 07-10 | Fri |
*Train runs during two periods - from 14th March to May and from 15th August to October, 2013
International train timetable from/to Uzbekistan
|
Train № |
Route | Departure | Arrival | ||
| Time | Day | Time | Day | ||
| 5 | Tashkent-Moscow | 21-15 | Wed Thu Sun Sat | 15-20 | Sat Sun Wed Tue |
| 6 | Moscow-Tashkent | 23-50 | Sat Sun Tue Wed | 19-15 | Tue Wed Fri Sat |
| 383 | Tashkent-St.Peterburg | 22-30 | Sun | 02-50 | Fri |
| 384 | St.Peterburg-Tashkent | 07-30 | Fri | 09-10 | Tue |
| 334 | Tashkent-Urgench-Saratov | 18-20 | Tue Fri | 11-40 | Fri Mon |
| 333 | Saratov-Urgench-Tashkent | 16-40 | Fri Mon | 13-40 | Mon Thu |
| 369 | Tashkent-Novosibirsk | 14-25 | every 4 days | 06-05 | every 4 days |
| 370 | Novosibirsk-Tashkent | 10-40 | every 4 days | 03-20 | every 4 days |
| 381 | Tashkent-Ufa | 01-15 | Sun Thu Tue | 07-45 | Tue Sat Thu |
| 382 | Ufa-Tashkent | 11-30 | Tue Sat Thu | 20-05 | Thu Mon Sat |
| 315 | Tashkent-Sverdlovsk | 03-50 | Sat | 16-05 | Mon |
| 316 | Sverdlovsk-Tashkent | 17-50 | Mon | 10-10 | Tue |
| 395 | Tashkent–Kharkov | 23-10 | Thu | 07-10 | Mon |
| 396 | Kharkov–Tashkent | 12-00 | Mon | 21-55 | Thu |
| 366 | Chelyabinsk-Tashkent | 06-50 | Sun | 18-10 | Tue |
| 365 | Tashkent-Chelyabinsk | 01-15 | Wed | 12-15 | Fri |
| 321 | Almaty-Nukus (outskirts of Tashkent) |
13-40 | Sun (15:00 Mon) | 11-30 | Tue |
| 322 | Nukus-Almaty (outskirts of Tashkent) |
19-10 | Tue (16:35 Wed) | 18-05 | Thu |

