Rent a Car in Kyrgyzstan
We are glad to offer you car rental in Kyrgyzstan
Car rental in Kyrgyzstan with a driver
Our company offers car rental in Kyrgyzstan with experienced drivers. All you need to do is name the place and length of the rent. Price is calculated by the end of trip according to the car run. You will also need to pay for food and accommodation of the driver (in fact it is not a big amount). You can keep a daily checklist of the car run and sign it to check mileage. In case there is no need for a driver during the day, you pay him daily allowance equal to the run of 100km/a day + food and accommodation.
Business Class


Jeep


Sedan


Minibus

Minivan

Bus

Car rental in Kyrgyzstan without a driver
We are happy to offer a list of cars that can be rented in Kyrgyzstan for an extended period of time. Renting a car allows you to plan your trip through Kyrgyzstan on your own terms.
Basic conditions for renting a car without a driver
- Cars may be driven within Kyrgyzstan only (travelling to neighbouring countries is possible with our driver)
The rental price includes:
- Up to 250km (155 miles) per day (with a charge of US$0.40 per additional km)
- Free delivery within Bishkek city (with an additional charge of US$25 for delivery to the airport)
- Insurance – please note: customers must pay a deposit of US$300-700, depending on the type of car. Customer liability is US$1,000 in case of total loss of the car; and a minimum of US$300, up to a maximum of US$500, in case of physical damage
The rental price does not include:
- Fuel costs
Drivers must:
- Have a valid international driving licence
- Be at least 23 years old but not more than 65 years old
- Have at least 3 years of driving experience.
Important to know: petrol/oil is not included in the rental price. Please, always make sure about the availability of cars in advance.
Model | Year | Engine (L) | Color | 1 day | 2-3 days | 4-5 days | 6-10 days | 11-15 days | 16-20 days | 25-20 days | 26-30 days |
Lexus LX 470 | 2007 | 4.7 | silver | $130 | $110 | $100 | $100 | $90 | $80 | $70 | $60 |
Lexus GX 470 | 2006 | 4.7 | silver | $120 | $110 | $100 | $90 | $90 | $80 | $70 | $60 |
Mitsubishi Pajero | 2008 | 3.8 | silver | $120 | $100 | $90 | $80 | $70 | $70 | $60 | $50 |
Mitsubishi Pajero | 2004 | 3.0 | silver | $80 | $70 | $60 | $55 | $50 | $40 | $40 | $35 |
Toyota Fortuner | 2005 | 2.7 | silver | $100 | $90 | $80 | $70 | $70 | $60 | $60 | $50 |
Toyota Fortuner | 2009 | 4.0 | white | $100 | $90 | $80 | $70 | $70 | $60 | $60 | $50 |
Toyota 4 Runner | 2007 | 4.0 | golden | $110 | $100 | $90 | $90 | $80 | $70 | $60 | $60 |
Toyota 4 Runner | 2005 | 4.7 | grey | $110 | $100 | $90 | $90 | $80 | $70 | $60 | $60 |
Toyota 4 Runner | 2003 | 4.0 | silver | $100 | $90 | $80 | $80 | $70 | $60 | $60 | $50 |
Renault Duster | 2015 | 2.0 | brown | $90 | $80 | $70 | $70 | $60 | $60 | $50 | $45 |
Nissan Pathfinder | 2003 | 3.5 | golden | $80 | $70 | $60 | $55 | $50 | $40 | $40 | $35 |
Mazda Tribute | 2003 | 3.0 | green | $60 | $60 | $50 | $50 | $45 | $40 | $40 | $35 |
Lexus RX350 | 2008 | 3.3 | silver | $90 | $80 | $70 | $60 | $60 | $50 | $50 | $45 |
Lexus RX330 | 2005 | 3.3 | silver | $90 | $80 | $70 | $60 | $60 | $50 | $50 | $45 |
Тоyota Tundra pick up | 2004 | 4.7 | white | $120 | $100 | $90 | $80 | $80 | $70 | $60 | $55 |
* All cars are equipped with automatic transmission and run on petrol (gasoline).