The timetable below provides a full schedule of Uzbekistan trains in all directions. Use Uzbekistan train timetable below to start planning your rail trip; the schedule of the selected train is available upon clicking on the train name. The search form on the right hand will help you to find all the available trains on the route and date necessary for you.
Sharq Train: 12 | |||||
00:25 Navoi | 01:44 Bukhara | 1h 19m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
00:25 Bukhara | 06:58 Khiva | 6h 33m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
00:25 Bukhara | 06:13 Urgench | 5h 48m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
00:40 Bukhara | 07:46 Tashkent | 7h 6m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
00:40 Bukhara | 03:25 Samarkand | 2h 45m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
00:40 Bukhara | 01:43 Navoi | 1h 3m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
00:57 Tashkent | 06:56 Andijan | 5h 59m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
00:57 Tashkent | 05:05 Kokand | 4h 8m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
00:57 Tashkent | 06:03 Margilan | 5h 6m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
01:07 Samarkand | 03:57 Bukhara | 2h 50m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
01:07 Samarkand | 10:10 Urgench | 9h 3m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
01:07 Samarkand | 02:51 Navoi | 1h 44m | Daily | Book | |
Night Train Tashkent-Khiva: 56 | |||||
01:07 Samarkand | 10:55 Khiva | 9h 48m | We Th Sa Su | Book | |
Night Train Tashkent-Alat: 71 | |||||
01:41 Samarkand | 05:34 Tashkent | 3h 53m | Mo We Fr Su | Book | |
Night Train Tashkent-Urgench: 56 | |||||
01:48 Navoi | 07:46 Tashkent | 5h 58m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
01:48 Navoi | 03:25 Samarkand | 1h 37m | Daily | Book | |
Night Train Tashkent-Termez: 80 | |||||
02:04 Karshi | 09:40 Termez | 7h 36m | Daily | Book | |
Night Train Tashkent-Nukus: 54 | |||||
02:05 Samarkand | 06:34 Tashkent | 4h 29m | Mo We Th Fr Sa Su | Book | |
Night Train Tashkent-Termez: 80 | |||||
02:17 Karshi | 08:57 Tashkent | 6h 40m | Daily | Book | |
Night Train Tashkent-Termez: 80 | |||||
02:17 Karshi | 04:16 Samarkand | 1h 59m | Daily | Book | |
Night Train Tashkent-Alat: 72 | |||||
02:32 Samarkand | 06:18 Bukhara | 3h 46m | Mo We Fr Su | Book | |
Night Train Tashkent-Alat: 72 | |||||
02:32 Samarkand | 08:07 Alat | 5h 35m | Mo We Fr Su | Book | |
Night Train Tashkent-Alat: 72 | |||||
02:32 Samarkand | 04:32 Navoi | 2h | Mo We Fr Su | Book | |
Night Train Tashkent-Urgench: 56 | |||||
02:55 Navoi | 03:57 Bukhara | 1h 2m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
02:55 Navoi | 10:10 Urgench | 7h 15m | Daily | Book | |
Night Train Tashkent-Khiva: 56 | |||||
02:55 Navoi | 10:55 Khiva | 8h | We Th Sa Su | Book | |
Night Train Tashkent-Urgench: 56 | |||||
03:40 Samarkand | 07:46 Tashkent | 4h 6m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
04:22 Bukhara | 10:10 Urgench | 5h 48m | Daily | Book | |
Night Train Tashkent-Khiva: 56 | |||||
04:22 Bukhara | 10:55 Khiva | 6h 33m | We Th Sa Su | Book | |
Night Train Tashkent-Termez: 80 | |||||
04:23 Samarkand | 08:57 Tashkent | 4h 34m | Daily | Book | |
Afrosiyob Train: 765 | |||||
04:26 Bukhara | 08:18 Tashkent | 3h 52m | Daily | Book | |
Afrosiyob Train: 765 | |||||
04:26 Bukhara | 06:00 Samarkand | 1h 34m | Daily | Book | |
Afrosiyob Train: 765 | |||||
04:26 Bukhara | 05:06 Navoi | 40m | Daily | Book | |
Night Train Tashkent-Alat: 72 | |||||
04:35 Navoi | 06:18 Bukhara | 1h 43m | Mo We Fr Su | Book | |
Night Train Tashkent-Alat: 72 | |||||
04:35 Navoi | 08:07 Alat | 3h 32m | Mo We Fr Su | Book | |
Night train Andijan-Khiva: 126 | |||||
05:08 Kokand | 06:56 Andijan | 1h 48m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
05:08 Kokand | 06:03 Margilan | 55m | Daily | Book | |
Afrosiyob Train: 765 | |||||
05:09 Navoi | 08:18 Tashkent | 3h 9m | Daily | Book | |
Afrosiyob Train: 765 | |||||
05:09 Navoi | 06:00 Samarkand | 51m | Daily | Book | |
International train: 1 | |||||
05:20 Shymkent | 10:28 Tashkent | 5h 8m | Mo We Sa | Book | |
Sharq Train: 11 | |||||
05:37 Bukhara | 12:28 Tashkent | 6h 51m | Daily | Book | |
Sharq Train: 11 | |||||
05:37 Bukhara | 08:10 Samarkand | 2h 33m | Daily | Book | |
Sharq Train: 11 | |||||
05:37 Bukhara | 06:39 Navoi | 1h 2m | Daily | Book | |
Ozbekiston Train: 61 | |||||
05:57 Andijan | 12:14 Tashkent | 6h 17m | Mo Th Fr Su | Book | |
Ozbekiston Train: 61 | |||||
05:57 Andijan | 07:53 Kokand | 1h 56m | Mo Th Fr Su | Book | |
Ozbekiston Train: 61 | |||||
05:57 Andijan | 06:53 Margilan | 56m | Mo Th Fr Su | Book | |
Night train Andijan-Khiva: 126 | |||||
06:05 Margilan | 06:56 Andijan | 51m | Daily | Book | |
Afrosiyob Train: 765 | |||||
06:08 Samarkand | 08:18 Tashkent | 2h 10m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
06:28 Urgench | 06:58 Khiva | 30m | Daily | Book | |
Night Train Tashkent-Alat: 72 | |||||
06:41 Bukhara | 08:07 Alat | 1h 26m | Mo We Fr Su | Book | |
Sharq Train: 11 | |||||
06:44 Navoi | 12:28 Tashkent | 5h 44m | Daily | Book | |
Sharq Train: 11 | |||||
06:44 Navoi | 08:10 Samarkand | 1h 26m | Daily | Book | |
Ozbekiston Train: 61 | |||||
06:57 Margilan | 12:14 Tashkent | 5h 17m | Mo Th Fr Su | Book | |
Afrosiyob Train: 780 | |||||
07:00 Tashkent | 10:21 Karshi | 3h 21m | Daily | Book | |
Afrosiyob Train: 762 | |||||
07:28 Tashkent | 09:36 Samarkand | 2h 8m | Daily | Book | |
Afrosiyob Train: 762 | |||||
07:28 Tashkent | 11:17 Bukhara | 3h 49m | Daily | Book | |
Afrosiyob Train: 762 | |||||
07:28 Tashkent | 10:34 Navoi | 3h 6m | Daily | Book | |
Ozbekiston Train: 60 | |||||
07:55 Tashkent | 13:46 Andijan | 5h 51m | Mo Tu We Fr Sa Su | Book | |
Ozbekiston Train: 60 | |||||
07:55 Tashkent | 12:06 Kokand | 4h 11m | Mo Tu We Fr Sa Su | Book | |
Ozbekiston Train: 60 | |||||
07:55 Tashkent | 12:56 Margilan | 5h 1m | Mo We Th Sa Su | Book | |
Afrosiyob Train: 760 | |||||
08:00 Tashkent | 10:08 Samarkand | 2h 8m | Daily | Book | |
Afrosiyob Train: 760 | |||||
08:00 Tashkent | 11:21 Karshi | 3h 21m | Daily | Book | |
Ozbekiston Train: 61 | |||||
08:00 Kokand | 12:14 Tashkent | 4h 14m | Th Fr Su | Book | |
Afrosiyob Train: 764 | |||||
08:23 Tashkent | 10:43 Samarkand | 2h 20m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
08:28 Andijan | 06:58+1 Khiva | 22h 30m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
08:28 Khiva | 06:56+1 Andijan | 22h 28m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
08:28 Andijan | 14:52 Tashkent | 6h 24m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
08:28 Andijan | 20:05 Samarkand | 11h 37m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
08:28 Andijan | 23:50 Bukhara | 15h 22m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
08:28 Andijan | 06:13+1 Urgench | 21h 45m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
08:28 Andijan | 10:16 Kokand | 1h 48m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
08:28 Andijan | 09:19 Margilan | 51m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
08:28 Andijan | 22:25 Navoi | 13h 57m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
08:28 Khiva | 00:30+1 Tashkent | 16h 2m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
08:28 Khiva | 20:00 Samarkand | 11h 32m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
08:28 Khiva | 16:17 Bukhara | 7h 49m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
08:28 Khiva | 05:05+1 Kokand | 20h 37m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
08:28 Khiva | 06:03+1 Margilan | 21h 35m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
08:28 Khiva | 17:56 Navoi | 9h 28m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
08:28 Khiva | 08:58 Urgench | 30m | Daily | Book | |
Sharq Train: 11 | |||||
08:31 Samarkand | 12:28 Tashkent | 3h 57m | Daily | Book | |
Afrosiyob Train: 770 | |||||
08:59 Tashkent | 11:07 Samarkand | 2h 8m | Daily | Book | |
Afrosiyob Train: 770 | |||||
08:59 Tashkent | 12:48 Bukhara | 3h 49m | Daily | Book | |
Afrosiyob Train: 770 | |||||
08:59 Tashkent | 12:05 Navoi | 3h 6m | Daily | Book | |
Sharq Train: 10 | |||||
09:09 Tashkent | 12:28 Samarkand | 3h 19m | Daily | Book | |
Sharq Train: 10 | |||||
09:09 Tashkent | 15:07 Bukhara | 5h 58m | Daily | Book | |
Sharq Train: 10 | |||||
09:09 Tashkent | 14:03 Navoi | 4h 54m | Daily | Book | |
Afrosiyob Train: 780 | |||||
09:16 Samarkand | 10:21 Karshi | 1h 5m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
09:22 Margilan | 14:52 Tashkent | 5h 30m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
09:22 Margilan | 20:05 Samarkand | 10h 43m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
09:22 Margilan | 23:50 Bukhara | 14h 28m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
09:22 Margilan | 06:58+1 Khiva | 21h 36m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
09:22 Margilan | 10:16 Kokand | 54m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
09:22 Margilan | 22:25 Navoi | 13h 3m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
09:22 Margilan | 06:13+1 Urgench | 20h 51m | Daily | Book | |
Afrosiyob Train: 762 | |||||
09:44 Samarkand | 11:17 Bukhara | 1h 33m | Daily | Book | |
Afrosiyob Train: 762 | |||||
09:44 Samarkand | 10:34 Navoi | 50m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
10:12 Urgench | 06:56+1 Andijan | 20h 44m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
10:12 Urgench | 00:30+1 Tashkent | 14h 18m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
10:12 Urgench | 20:00 Samarkand | 9h 48m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
10:12 Urgench | 16:17 Bukhara | 6h 5m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
10:12 Urgench | 05:05+1 Kokand | 18h 53m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
10:12 Urgench | 06:03+1 Margilan | 19h 51m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
10:12 Urgench | 17:56 Navoi | 7h 44m | Daily | Book | |
Afrosiyob Train: 760 | |||||
10:16 Samarkand | 11:21 Karshi | 1h 5m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
10:19 Kokand | 14:52 Tashkent | 4h 33m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
10:19 Kokand | 20:05 Samarkand | 9h 46m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
10:19 Kokand | 23:50 Bukhara | 13h 31m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
10:19 Kokand | 06:58+1 Khiva | 20h 39m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
10:19 Kokand | 22:25 Navoi | 12h 6m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
10:19 Kokand | 06:13+1 Urgench | 19h 54m | Daily | Book | |
Night Train Tashkent-Khiva: 56 | |||||
10:25 Urgench | 10:55 Khiva | 30m | We Th Sa Su | Book | |
Afrosiyob Train: 762 | |||||
10:37 Navoi | 11:17 Bukhara | 40m | Daily | Book | |
Afrosiyob Train: 770 | |||||
11:15 Samarkand | 12:48 Bukhara | 1h 33m | Daily | Book | |
Afrosiyob Train: 770 | |||||
11:15 Samarkand | 12:05 Navoi | 50m | Daily | Book | |
Afrosiyob Train: 770 | |||||
12:08 Navoi | 12:48 Bukhara | 40m | Daily | Book | |
Ozbekiston Train: 60 | |||||
12:09 Kokand | 13:46 Andijan | 1h 37m | Mo Tu We Fr Sa Su | Book | |
Ozbekiston Train: 60 | |||||
12:09 Kokand | 12:56 Margilan | 47m | Mo Tu We Fr Sa Su | Book | |
International train: 1 | |||||
12:39 Tashkent | 06:47+1 Almaty | 18h 8m | Tu Th Su | Book | |
International train: 1 | |||||
12:39 Tashkent | 19:35 Shymkent | 6h 56m | Tu Th Su | Book | |
Sharq Train: 10 | |||||
12:40 Samarkand | 15:07 Bukhara | 2h 27m | Daily | Book | |
Sharq Train: 10 | |||||
12:40 Samarkand | 14:03 Navoi | 1h 23m | Daily | Book | |
Ozbekiston Train: 60 | |||||
13:01 Margilan | 13:46 Andijan | 45m | Mo Tu We Fr Sa Su | Book | |
Night Train Tashkent-Nukus: 54 | |||||
13:25 Nukus | 06:34+1 Tashkent | 17h 9m | Mo We Th Fr Sa Su | Book | |
Night Train Tashkent-Nukus: 54 | |||||
13:25 Nukus | 01:33+1 Samarkand | 12h 8m | Mo We Th Fr Sa Su | Book | |
Night Train Tashkent-Nukus: 54 | |||||
13:25 Nukus | 22:12 Bukhara | 8h 47m | Mo We Th Fr Sa Su | Book | |
Night Train Tashkent-Nukus: 54 | |||||
13:25 Nukus | 23:45 Navoi | 10h 20m | Mo We Th Fr Sa Su | Book | |
Night Train Tashkent-Nukus: 54 | |||||
14:00 Tashkent | 07:19+1 Nukus | 17h 19m | Tu We Th Fr Sa Su | Book | |
Night Train Tashkent-Nukus: 54 | |||||
14:00 Tashkent | 18:04 Samarkand | 4h 4m | Tu We Th Fr Sa Su | Book | |
Night Train Tashkent-Nukus: 54 | |||||
14:00 Tashkent | 21:01 Bukhara | 7h 1m | Tu We Th Fr Sa Su | Book | |
Night Train Tashkent-Nukus: 54 | |||||
14:00 Tashkent | 19:54 Navoi | 5h 54m | Tu We Th Fr Sa Su | Book | |
Sharq Train: 10 | |||||
14:06 Navoi | 15:07 Bukhara | 1h 1m | Daily | Book | |
Afrosiyob Train: 769 | |||||
15:24 Bukhara | 19:17 Tashkent | 3h 53m | Daily | Book | |
Afrosiyob Train: 769 | |||||
15:24 Bukhara | 16:59 Samarkand | 1h 35m | Daily | Book | |
Afrosiyob Train: 769 | |||||
15:24 Bukhara | 16:04 Navoi | 40m | Daily | Book | |
Afrosiyob Train: 779 | |||||
15:25 Karshi | 18:50 Tashkent | 3h 25m | Daily | Book | |
Afrosiyob Train: 779 | |||||
15:25 Karshi | 16:32 Samarkand | 1h 7m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
15:39 Tashkent | 20:05 Samarkand | 4h 26m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
15:39 Tashkent | 23:50 Bukhara | 8h 11m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
15:39 Tashkent | 06:58+1 Khiva | 15h 19m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
15:39 Tashkent | 22:25 Navoi | 6h 46m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
15:39 Tashkent | 06:13+1 Urgench | 14h 34m | Daily | Book | |
Afrosiyob Train: 761 | |||||
15:50 Bukhara | 19:43 Tashkent | 3h 53m | Daily | Book | |
Afrosiyob Train: 761 | |||||
15:50 Bukhara | 17:25 Samarkand | 1h 35m | Daily | Book | |
Afrosiyob Train: 761 | |||||
15:50 Bukhara | 16:30 Navoi | 40m | Daily | Book | |
Ozbekiston Train: 59 | |||||
15:55 Andijan | 21:45 Tashkent | 5h 50m | Daily | Book | |
Ozbekiston Train: 59 | |||||
15:55 Andijan | 17:30 Kokand | 1h 35m | Daily | Book | |
Ozbekiston Train: 59 | |||||
15:55 Andijan | 16:40 Margilan | 45m | Daily | Book | |
Afrosiyob Train: 769 | |||||
16:07 Navoi | 19:17 Tashkent | 3h 10m | Daily | Book | |
Afrosiyob Train: 769 | |||||
16:07 Navoi | 16:59 Samarkand | 52m | Daily | Book | |
Afrosiyob Train: 763 | |||||
16:08 Samarkand | 18:30 Tashkent | 2h 22m | Daily | Book | |
Sharq Train: 9 | |||||
16:08 Bukhara | 22:32 Tashkent | 6h 24m | Daily | Book | |
Sharq Train: 9 | |||||
16:08 Bukhara | 18:34 Samarkand | 2h 26m | Daily | Book | |
Sharq Train: 9 | |||||
16:08 Bukhara | 17:09 Navoi | 1h 1m | Daily | Book | |
International train: 3023 | |||||
16:21 Tashkent | 10:39 Dushanbe | 5h 42m | Tu | Book | |
Night Train Tashkent-Khiva: 56 | |||||
16:22 Khiva | 07:46+1 Tashkent | 15h 24m | We Th Sa Su | Book | |
Night Train Tashkent-Khiva: 56 | |||||
16:22 Khiva | 03:25+1 Samarkand | 11h 3m | We Th Sa Su | Book | |
Night Train Tashkent-Khiva: 56 | |||||
16:22 Khiva | 00:18+1 Bukhara | 7h 56m | We Th Sa Su | Book | |
Night Train Tashkent-Khiva: 56 | |||||
16:22 Khiva | 01:43+1 Navoi | 9h 21m | We Th Sa Su | Book | |
Night Train Tashkent-Khiva: 56 | |||||
16:22 Khiva | 16:52 Urgench | 30m | We Th Sa Su | Book | |
Afrosiyob Train: 761 | |||||
16:33 Navoi | 19:43 Tashkent | 3h 10m | Daily | Book | |
Afrosiyob Train: 761 | |||||
16:33 Navoi | 17:25 Samarkand | 52m | Daily | Book | |
Afrosiyob Train: 779 | |||||
16:40 Samarkand | 18:50 Tashkent | 2h 10m | Daily | Book | |
Afrosiyob Train: 759 | |||||
16:43 Karshi | 20:08 Tashkent | 3h 25m | Daily | Book | |
Afrosiyob Train: 759 | |||||
16:43 Karshi | 17:50 Samarkand | 1h 7m | Daily | Book | |
Ozbekiston Train: 59 | |||||
16:43 Margilan | 21:45 Tashkent | 5h 2m | Mo Tu We Fr Sa Su | Book | |
Ozbekiston Train: 59 | |||||
16:43 Margilan | 17:30 Kokand | 47m | Mo Tu We Fr Sa Su | Book | |
Night train Andijan-Khiva: 126 | |||||
16:47 Bukhara | 06:56+1 Andijan | 14h 9m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
16:47 Bukhara | 00:30+1 Tashkent | 7h 43m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
16:47 Bukhara | 20:00 Samarkand | 3h 13m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
16:47 Bukhara | 17:56 Navoi | 1h 9m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
16:47 Bukhara | 05:05+1 Kokand | 12h 18m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
16:47 Bukhara | 06:03+1 Margilan | 13h 16m | Daily | Book | |
Afrosiyob Train: 769 | |||||
17:07 Samarkand | 19:17 Tashkent | 2h 10m | Daily | Book | |
Sharq Train: 9 | |||||
17:14 Navoi | 22:32 Tashkent | 5h 18m | Daily | Book | |
Sharq Train: 9 | |||||
17:14 Navoi | 18:34 Samarkand | 1h 20m | Daily | Book | |
Ozbekiston Train: 62 | |||||
17:22 Tashkent | 21:36 Kokand | 4h 14m | Mo We Th Sa Su | Book | |
Ozbekiston Train: 62 | |||||
17:22 Tashkent | 22:34 Margilan | 5h 12m | Mo We Th Sa Su | Book | |
Afrosiyob Train: 761 | |||||
17:33 Samarkand | 19:43 Tashkent | 2h 10m | Daily | Book | |
Ozbekiston Train: 59 | |||||
17:33 Kokand | 14:00 Tashkent | 3h 33m | Mo Tu We Fr Sa Su | Book | |
Night Train Tashkent-Termez: 80 | |||||
17:43 Termez | 08:57+1 Tashkent | 15h 14m | Daily | Book | |
Night Train Tashkent-Termez: 80 | |||||
17:43 Termez | 04:16+1 Samarkand | 10h 33m | Daily | Book | |
Night Train Tashkent-Termez: 80 | |||||
17:43 Termez | 01:09+1 Karshi | 7h 26m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
18:06 Navoi | 06:56+1 Andijan | 12h 50m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
18:06 Navoi | 00:30+1 Tashkent | 6h 24m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
18:06 Navoi | 20:00 Samarkand | 1h 54m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
18:06 Navoi | 05:05+1 Kokand | 10h 59m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
18:06 Navoi | 06:03+1 Margilan | 11h 57m | Daily | Book | |
Night Train Tashkent-Nukus: 54 | |||||
18:16 Samarkand | 07:19+1 Nukus | 13h 3m | Tu We Th Fr Sa Su | Book | |
Night Train Tashkent-Nukus: 54 | |||||
18:16 Samarkand | 21:01 Bukhara | 2h 45m | Tu We Th Fr Sa Su | Book | |
Night Train Tashkent-Nukus: 54 | |||||
18:16 Samarkand | 19:54 Navoi | 1h 38m | Tu We Th Fr Sa Su | Book | |
Night Train Tashkent-Urgench: 56 | |||||
18:20 Urgench | 07:46+1 Tashkent | 13h 26m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
18:20 Urgench | 03:25+1 Samarkand | 9h 5m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
18:20 Urgench | 00:18+1 Bukhara | 5h 58m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
18:20 Urgench | 01:43+1 Navoi | 7h 23m | Daily | Book | |
International train: 1 | |||||
18:25 Almaty | 10:28+1 Tashkent | 16h 3m | Mo We Sa | Book | |
Afrosiyob Train: 766 | |||||
18:45 Tashkent | 20:53 Samarkand | 2h 8m | Daily | Book | |
Afrosiyob Train: 766 | |||||
18:45 Tashkent | 22:36 Bukhara | 3h 51m | Daily | Book | |
Afrosiyob Train: 766 | |||||
18:45 Tashkent | 21:53 Navoi | 3h 8m | Daily | Book | |
Sharq Train: 9 | |||||
18:46 Samarkand | 22:32 Tashkent | 3h 46m | Daily | Book | |
Sharq Train: 12 | |||||
19:00 Tashkent | 22:19 Samarkand | 3h 19m | Daily | Book | |
Sharq Train: 12 | |||||
19:00 Tashkent | 01:44+1 Bukhara | 6h 44m | Daily | Book | |
Sharq Train: 12 | |||||
19:00 Tashkent | 00:21+1 Navoi | 5h 21m | Daily | Book | |
Night Train Tashkent-Alat: 71 | |||||
19:18 Alat | 05:34+1 Tashkent | 10h 16m | Mo We Fr Su | Book | |
Night Train Tashkent-Alat: 71 | |||||
19:18 Alat | 01:14+1 Samarkand | 5h 56m | Mo We Fr Su | Book | |
Night Train Tashkent-Alat: 71 | |||||
19:18 Alat | 20:41 Bukhara | 1h 23m | Mo We Fr Su | Book | |
Night Train Tashkent-Alat: 71 | |||||
19:18 Alat | 22:51 Navoi | 3h 33m | Mo We Fr Su | Book | |
Night Train Tashkent-Termez: 80 | |||||
19:25 Tashkent | 09:40+1 Termez | 14h 15m | Daily | Book | |
Night Train Tashkent-Termez: 80 | |||||
19:25 Tashkent | 23:33 Samarkand | 4h 8m | Daily | Book | |
Night Train Tashkent-Termez: 80 | |||||
19:25 Tashkent | 01:39+1 Karshi | 6h 14m | Daily | Book | |
International train: 3013 | |||||
19:26 Dushanbe | 13:38 Tashkent | 5h 48m | Mo | Book | |
Night Train Tashkent-Nukus: 54 | |||||
19:59 Navoi | 07:19+1 Nukus | 11h 20m | Tu We Th Fr Sa Su | Book | |
Night Train Tashkent-Nukus: 54 | |||||
19:59 Navoi | 21:01 Bukhara | 1h 2m | Tu We Th Fr Sa Su | Book | |
Night train Andijan-Khiva: 125 | |||||
20:17 Samarkand | 23:50 Bukhara | 3h 33m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
20:17 Samarkand | 06:58+1 Khiva | 10h 41m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
20:17 Samarkand | 06:13+1 Urgench | 9h 56m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
20:17 Samarkand | 22:25 Navoi | 2h 8m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
20:20 Samarkand | 06:56+1 Andijan | 10h 36m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
20:20 Samarkand | 00:30+1 Tashkent | 4h 10m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
20:20 Samarkand | 05:05+1 Kokand | 8h 45m | Daily | Book | |
Night train Andijan-Khiva: 126 | |||||
20:20 Samarkand | 06:03+1 Margilan | 9h 43m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
21:00 Tashkent | 10:10+1 Urgench | 13h 10m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
21:00 Tashkent | 00:46+1 Samarkand | 3h 46m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
21:00 Tashkent | 03:57+1 Bukhara | 6h 57m | Daily | Book | |
Night Train Tashkent-Urgench: 56 | |||||
21:00 Tashkent | 02:51+1 Navoi | 5h 51m | Daily | Book | |
Night Train Tashkent-Khiva: 56 | |||||
21:00 Tashkent | 10:55+1 Khiva | 13h 55m | We Th Sa Su | Book | |
Afrosiyob Train: 766 | |||||
21:03 Samarkand | 22:36 Bukhara | 1h 33m | Daily | Book | |
Afrosiyob Train: 766 | |||||
21:03 Samarkand | 21:53 Navoi | 50m | Daily | Book | |
Night Train Tashkent-Alat: 71 | |||||
21:21 Bukhara | 05:34+1 Tashkent | 8h 13m | Mo We Fr Su | Book | |
Night Train Tashkent-Alat: 71 | |||||
21:21 Bukhara | 01:14+1 Samarkand | 3h 53m | Mo We Fr Su | Book | |
Night Train Tashkent-Alat: 71 | |||||
21:21 Bukhara | 22:51 Navoi | 1h 30m | Mo We Fr Su | Book | |
Afrosiyob Train: 766 | |||||
21:56 Navoi | 22:36 Bukhara | 40m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
22:30 Navoi | 23:50 Bukhara | 1h 20m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
22:30 Navoi | 06:58+1 Khiva | 8h 28m | Daily | Book | |
Night train Andijan-Khiva: 125 | |||||
22:30 Navoi | 06:13+1 Urgench | 7h 43m | Daily | Book | |
Night Train Tashkent-Alat: 72 | |||||
22:33 Tashkent | 06:18+1 Bukhara | 7h 45m | Mo We Fr Su | Book | |
Night Train Tashkent-Alat: 72 | |||||
22:33 Tashkent | 08:07+1 Alat | 9h 34m | Mo We Fr Su | Book | |
Night Train Tashkent-Alat: 72 | |||||
22:33 Tashkent | 02:20+1 Samarkand | 3h 47m | Mo We Fr Su | Book | |
Night Train Tashkent-Alat: 72 | |||||
22:33 Tashkent | 04:32+1 Navoi | 5h 59m | Mo We Fr Su | Book | |
