Departure | End | Deadline | Status | Price |
---|---|---|---|---|
May 27, Fri | Jun 2, Thu | Sold out | US$ 1,290 | |
Jun 10, Fri | Jun 16, Thu | May 27 | Available | US$ 1,290 |
Jul 22, Fri | Jul 28, Thu | Jul 8 | Available | US$ 1,290 |
Aug 12, Fri | Aug 18, Thu | Jul 29 | Available | US$ 1,290 |
Sep 9, Fri | Sep 15, Thu | Aug 26 | Available | US$ 1,290 |
Group size: 1-16 persons
Please note that itinerary and prices are subject to change due to airline and train schedule changes, currency fluctuations and other unforeseeable events.