Departure | End | Deadline | Status | Price |
---|---|---|---|---|
Mar 27, Sun | Apr 1, Fri | Completed | US$ 1,280 | |
Apr 17, Sun | Apr 22, Fri | Completed | US$ 1,280 | |
May 1, Sun | May 6, Fri | Completed | US$ 1,280 | |
May 15, Sun | May 20, Fri | Completed | US$ 1,280 | |
May 29, Sun | Jun 3, Fri | Sold out | US$ 1,280 | |
Jul 10, Sun | Jul 15, Fri | Jun 30 | Available | US$ 1,280 |
Aug 7, Sun | Aug 12, Fri | Jul 28 | Available | US$ 1,280 |
Aug 21, Sun | Aug 26, Fri | Aug 11 | Available | US$ 1,280 |
Sep 4, Sun | Sep 9, Fri | Aug 25 | Available | US$ 1,280 |
Sep 11, Sun | Sep 16, Fri | Sep 1 | Available | US$ 1,280 |
Sep 18, Sun | Sep 23, Fri | Sep 8 | Available | US$ 1,280 |
Oct 2, Sun | Oct 7, Fri | Sep 22 | Available | US$ 1,280 |
Oct 16, Sun | Oct 21, Fri | Oct 6 | Available | US$ 1,280 |
Group size: 1-16 persons
Please note that itinerary and prices are subject to change due to airline and train schedule changes, currency fluctuations and other unforeseeable events.